Ready to start winning much more often? Over 2.5 Goals Predictions offers access to one of the world’s top tipsters and his high-win-rate tips, which we will conveniently deliver right to your email inbox.
That’s right, our members get the highest win rate tips, email delivery, betting advice, multiple secure payment methods and much more!
Outcome | Date | League | Match | Tip | Odd |
---|---|---|---|---|---|
WIN | 23/02/21 | Germany: 2nd Bundesliga | Paderborn - Heidenheim | Over 2.5 | 1.80 |
WIN | 22/02/21 | Bulgaria: Parva Liga | Tsarsko Selo - Botev Plovdiv | Over 2.5 | 2.20 |
WIN | 21/02/21 | Italy: Serie A | Parma - Udinese | Over 2.5 | 2.15 |
VIP WIN | 21/02/21 | Finland: Suomen Cup | Mariehamn - Honka | Over 2.5 | 1.85 |
WIN | 20/02/21 | England: Championship | Stoke - Luton | Over 2.5 | 2.30 |
VIP WIN | 20/02/21 | Italy: Serie B | Brescia - Cremonese | Over 2.5 | 2.05 |
WIN | 19/02/21 | Cyprus: 1st Division | Nea Salamis - Karmiotissa | Over 2.5 | 1.75 |
WIN | 18/02/21 | World: Europa League | Krasnodar - D. Zagreb | Over 2.5 | 2.10 |
LOST | 17/02/21 | Italy: Serie C | Padova - Arezzo | Over 2.5 | 1.95 |
VIP WIN | 17/02/21 | World: Champions League | Sevilla - Dortmund | Over 2.5 | 1.95 |
WIN | 16/02/21 | Poland: Polish Cup | Arka Gdynia - Leczna | Over 2.5 | 2.15 |
WIN | 15/02/21 | Denmark: Superliga | FC Copenhagen - Sonderjyske | Over 2.5 | 1.80 |
WIN | 14/02/21 | Czech Republic: 1. Liga | Ostrava - Jablonec | Over 2.5 | 2.15 |
WIN | 13/02/21 | Bulgaria: Parva Liga | Botev Vratsa - Beroe | Over 2.5 | 2.00 |
VIP WIN | 13/02/21 | England: Championship | Norwich - Stoke | Over 2.5 | 2.15 |
WIN | 12/02/21 | Saudi Arabia: Saudi League | Al-Raed - Al Batin | Over 2.5 | 1.75 |
WIN | 11/02/21 | Denmark: Landspokal Cup | Odense - Midtjylland | Over 2.5 | 2.05 |
WIN | 10/02/21 | France: Coupe de France | Amiens - Metz | Over 2.5 | 2.20 |
LOST | 09/02/21 | Saudi Arabia: Saudi League | Al-Fateh - Al-Nassr | Over 2.5 | 1.90 |
WIN | 08/02/21 | Cyprus: 1st Division | Ermis - Doxa | Over 2.5 | 2.25 |
WIN | 07/02/21 | France: Ligue 1 | Brest - Bordeaux | Over 2.5 | 1.90 |
WIN | 06/02/21 | Spain: LaLiga | Levante - Granada | Over 2.5 | 2.00 |
VIP WIN | 06/02/21 | England: League One | Doncaster - Oxford Utd | Over 2.5 | 2.05 |
WIN | 05/02/21 | World: Club Friendly | Lok. Moscow - Ostersunds | Over 2.5 | 1.70 |
WIN | 04/02/21 | Italy: Serie C | Fano - Carpi | Over 2.5 | 2.20 |
WIN | 03/02/21 | Greece: Greece Cup | Atromitos - Giannina | Over 2.5 | 2.20 |
LOST | 02/02/21 | Switzerland: Challenge League | Thun - Kriens | Over 2.5 | 1.60 |
VIP WIN | 02/02/21 | England: League One | Charlton - Portsmouth | Over 2.5 | 2.00 |
WIN | 01/02/21 | Cyprus: 1st Division | Anorthosis - Karmiotissa | Over 2.5 | 1.75 |
WIN | 31/01/21 | Belgium: Jupiler League | Club Brugge - St. Liege | Over 2.5 | 1.80 |
|
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
JAN '21 | 37 | 30 | 7 | + €8800 |
DEC '20 | 40 | 35 | 5 | + €11150 |
NOV '20 | 36 | 27 | 9 | + €6975 |
OCT '20 | 38 | 32 | 6 | + €9960 |
SEP '20 | 43 | 31 | 12 | + €6245 |
AUG '20 | 35 | 27 | 8 | + €7610 |
JUL '20 | 36 | 29 | 7 | + €8680 |
JUN '20 | 22 | 28 | 10 | + €7180 |
MAY '20 | 22 | 16 | 6 | + €4520 |
APR '20 | 12 | 10 | 2 | + €3550 |
MAR '20 | 23 | 18 | 5 | + €4880 |
FEB '20 | 34 | 27 | 7 | + €7840 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
DEC '20 | 40 | 35 | 5 | + €11150 |
NOV '20 | 36 | 27 | 9 | + €6975 |
OCT '20 | 38 | 32 | 6 | + €9960 |
SEP '20 | 43 | 31 | 12 | + €6245 |
AUG '20 | 35 | 27 | 8 | + €7610 |
JUL '20 | 36 | 29 | 7 | + €8680 |
JUN '20 | 22 | 28 | 10 | + €7180 |
MAY '20 | 22 | 16 | 6 | + €4520 |
APR '20 | 12 | 10 | 2 | + €3550 |
MAR '20 | 23 | 18 | 5 | + €4880 |
FEB '20 | 34 | 27 | 7 | + €7840 |
JAN '20 | 36 | 31 | 5 | + €10830 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
DEC '19 | 37 | 29 | 8 | + €8325 |
NOV '19 | 35 | 28 | 7 | + €7980 |
OCT '19 | 36 | 30 | 6 | + €9150 |
SEP '19 | 35 | 26 | 9 | + €6680 |
AUG '19 | 38 | 32 | 6 | + €9960 |
JUL '19 | 34 | 27 | 7 | + €7570 |
JUN '19 | 36 | 28 | 8 | + €6780 |
MAY '19 | 38 | 33 | 5 | + €11030 |
APR '19 | 37 | 28 | 9 | + €7540 |
MAR '19 | 35 | 29 | 6 | + €8745 |
FEB '19 | 36 | 28 | 8 | + €7760 |
JAN '19 | 38 | 31 | 7 | + €9365 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
DEC '18 | 39 | 29 | 10 | + €6745 |
NOV '18 | 36 | 28 | 8 | + €7340 |
OCT '18 | 38 | 33 | 5 | + €10040 |
SEP '18 | 34 | 27 | 7 | + €7570 |
AUG '18 | 40 | 28 | 12 | + €6460 |
JUL '18 | 35 | 26 | 9 | + €5980 |
JUN '18 | 37 | 31 | 6 | + €8780 |
MAY '18 | 36 | 27 | 9 | + €6700 |
APR '18 | 38 | 28 | 10 | + €7180 |
MAR '18 | 33 | 25 | 8 | + €6320 |
FEB '18 | 34 | 28 | 6 | + €9745 |
JAN '18 | 37 | 30 | 7 | + €8830 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
DEC '17 | 37 | 31 | 6 | + €8310 |
NOV '17 | 36 | 28 | 8 | + €7120 |
OCT '17 | 34 | 23 | 11 | + €4960 |
SEP '17 | 36 | 31 | 5 | + €10150 |
AUG '17 | 37 | 28 | 9 | + €7540 |
JUL '17 | 41 | 31 | 10 | + €8485 |
JUN '17 | 32 | 25 | 7 | + €6375 |
MAY '17 | 37 | 29 | 8 | + €7980 |
APR '17 | 38 | 33 | 5 | + €11240 |
MAR '17 | 34 | 24 | 10 | + €5200 |
FEB '17 | 35 | 29 | 6 | + €7875 |
JAN '17 | 39 | 30 | 9 | + €8750 |
When this site chose their name – “Best Over 2.5 Goals Predictions” – they weren’t kidding around. They really do deliver the best over 2.5 goals tips along with a bunch of other excellent tips. This is a great tips site.
In the past two weeks I’ve won 355 EUR, 701 EUR and 1,420 EUR and it’s all due to the tips I receive from Best Over 2.5 Goals Predictions. I love this site and plan to renew my membership the second it expires.
This site cuts through the noise and misinformation and delivers highly accurate tips that you can win a lot of money with. My bankroll has soared since I joined.
For my money Best Over 2.5 Goals Predictions delivers the best soccer tips on the Internet. The site also treats its subscribers well by offering a variety of convenient features, such as email delivery of tips.
Great job! I just won 832 EUR on my last bet. Can’t wait to get my next tips!
The first tip I got from this site actually lost but guess what? I then won six bets in a row! These are truly high win rate tips and I can’t wait to receive my next ones so I can place more winning bets.